STM
Stitch Math Tools
HomeQS
Quilt Size Chart
Use these common quilt sizes as starting points, then adjust for the pattern, batting, quilting method, and shrinkage.
| Size | Quilt top | Backing cut | Overhang |
|---|---|---|---|
| Baby | 36" x 45" | 46" x 55" | 4-5 in |
| Throw | 60" x 72" | 70" x 82" | 4-6 in |
| Twin | 66" x 90" | 78" x 102" | 5-6 in |
| Full | 80" x 90" | 92" x 102" | 5-6 in |
| Queen | 90" x 108" | 102" x 120" | 5-6 in |
| King | 108" x 108" | 120" x 120" | 5-6 in |
Before cutting backing
Measure the finished quilt top after pressing. Add the overhang requested by the quilter, then square the backing fabric before joining panels.